久久精品一区_日韩精品福利在线_国产91在线精品福利_日韩伦理一区二区三区

Home    DYF? Woven    FIBERGLASS FABRIC
Fabrics

Fiberglass Fabric

-Copper Clad Laminate Coating Process

-Insulation Board Coating Process


Fiberglass fabric made by yarn, is mainly applied for Copper Clad Laminate (CCL) industry who reworks on it to ‘prepreg’ and laminate as the preparatory status in making Printed Circuit Board (PCB)  and Insulation Board Coating Process


 

 

 

Technical Parameters

 

Specifications  % Alkali metal oxide Content(%) (Warp/Weft Density)
ends/25.4mm
(Roving Code)
 
(Density)
mm
(Combustible Matter Content)
%
(Area Weight)
g/m2
(Tensile Breaking Strength)
N/inch
(Length)
m
(Warp) (Weft) (Warp*Weft) (Warp) (Weft)
106 0.8 56.0±2 56.0±2 D900*D900 0.040±0.010 0.100±0.020 24.0±2.0 >50 >50 ≥1000
1080 0.8 60.0±2 47.0±2 D450*D450 0.050±0.010 0.095±0.020 48.0±2.0 >130 >90 ≥1800
3313 0.8 60.0±2 62.0±2 DE300*DE300 0.078±0.010 0.090±0.020 81.0±3.0 >200 >120 ≥1800
2113 0.8 60.0±2 56.0±2 E225*D450 0.080±0.010 0.080±0.020 78.0±3.0 >250 >130 ≥1800
2313 0.8 60.0±2 64.0±2 E225*D450 0.084±0.010 0.075±0.020 81.0±3.0 >250 >130 ≥1800
2116 0.8 60.0±2 58.0±2 E225*E225 0.090±0.010 0.075±0.020 104.0±3.0 >250 >220 ≥2000
1560 0.8 48.0±2 46.0±2 E110*E110 0.150±0.015 0.080±0.020 165.0±3.0 >400 >330 ≥2000
7628L 0.8 44.0±2 31.0±2 G75*G75 0.175±0.015 0.075±0.020 203.0±3.0 >400 >280 ≥2000
7628M 0.8 44.0±2 34.0±2 G75*G75 0.177±0.015 0.075±0.020 210.0±3.0 >400 >300 ≥2000
7630 0.8 44.0±2 32.0±2 G67*G67 0.185±0.015 0.075±0.020 220.0±3.0 >500 >300 ≥1800
7667 0.8 44.0±2 36.0±2 G67*G67 0.200±0.015 0.075±0.020 235.0±3.0 >400 >330 ≥1800
7638 0.8 44.0±2 25.0±2 G75*g37 0.235±0.020 0.075±0.020 255.0±5.0 >400 >330 ≥1500

Can be customized between 74cm-132cm as required by customer.


 

Product application

Electronic grade glass fiber is an important material basis of electronic information, aerospace and other fields of electronic components, use a very wide range of computer, mobile phone, TV, refrigerator and other electrical circuit board cannot do without it. Our products in addition to the supply of the domestic market, but also to enter the Japan, South Korea, the United States and the European market, apple, Samsung, Canon camera will have our products and our future spacecraft and space station circuit system will also have its shadow.


 

FIBERGLASS FABRIC